Informatii Nutritionale | ||
Ingrediente | Cantitate/Doza | DZR |
Vitamina A | 1200 mcg | 150% |
Vitamina D | 50 mcg | 1000% |
Vitamina E | 24 mg | 200% |
Vitamina B1 | 4.2 mg | 382% |
Vitamina B2 | 2.8 mg | 200% |
Vitamina B3 | 32 mg | 200% |
Vitamina B5 | 12 mg | 200% |
Vitamina B6 | 2.8 mg | 200% |
Biotina | 100 mcg | 200% |
Acid folic | 400 mcg | 200% |
Vitamina B12 | 500 mcg | 20000% |
Vitamina K | 135 mcg | 180% |
Magneziu | 50 mg | 13% |
Mangan | 60 mg | 16% |
Cupru | 1000 mcg | 100% |
Molibden | 100 mcg | 200% |
Crom | 80 mcg | 200% |
Zinc | 22.5 mg | 225% |
Seleniu | 105 mcg | 191% |
Iod | 225 mcg | 150% |
Colina | 5 mg | |
Inozitol | 5 mg | |
Fibre Psyllium | 3000 mg | |
Amino acizi | Mg per portie | |
L-alanina | 1410 | |
Acid L-aspartic | 3420 | |
L-arginina | 630 | |
L-cisteina | 780 | |
L-fenilalanina | 900 | |
Acid L-glutamic | 5250 | |
L-glicina | 540 | |
L-histidina | 510 | |
L-izoleucina | 2040 | |
L-leucina | 3120 | |
L-izoleucina | 3210 | |
L-lizina | 690 | |
L-metionina | 1770 | |
L-prolina | 1770 | |
L-serina | 1320 | |
L-treonina | 2100 | |
L-triptofan | 630 | |
L-tirozina | 900 | |
L-valina | 1620 |
Reviews
There are no reviews yet.